Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 31 | Nelson, Sam | 32 | 0 | 0 | 0 | 0 |
| 34 | Roseberger, Hunter | 30 | 17 | 8 | 25 | 12 |
| 1 | Fazziola, Emme | 32 | 0 | 0 | 0 | 0 |
| 19 | Haugh, Seamus | 28 | 9 | 15 | 24 | 44 |
| 21 | LaMay, Collin | 32 | 4 | 6 | 10 | 10 |
| 63 | Hilstro, Benjamin | 28 | 7 | 9 | 16 | 6 |
| 9 | Barna, Benjamin | 32 | 0 | 3 | 3 | 6 |
| 17 | Buchakjian, Brody | 28 | 4 | 6 | 10 | 8 |
| 68 | Brown, Nolan | 32 | 1 | 3 | 4 | 10 |
| 6 | Waryas, Daniel | 6 | 0 | 2 | 2 | 2 |
| 23 | Deluke, Liam | 32 | 12 | 6 | 18 | 6 |
| 12 | Wojtowicz, Alex | 32 | 15 | 13 | 28 | 30 |
| 4 | Neroni, Benjamin | 30 | 0 | 2 | 2 | 20 |
| 87 | Morency, Christian | 32 | 1 | 7 | 8 | 8 |
| 25 | Donohue, Cooper | 32 | 14 | 7 | 21 | 70 |
| 10 | Keary, Jacob | 32 | 2 | 8 | 10 | 4 |
| 24 | Bayliss, Charles | 22 | 1 | 3 | 4 | 0 |
| 11 | Rochette, Max | 32 | 4 | 4 | 8 | 12 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nelson, Sam | 18 | 0 | 6 | 9 | 3 | 1 | 48 | 2.89 | 748 | 0 | ||
| 1 | Fazziola, Emme | 17 | 0 | 3 | 8 | 3 | 1 | 59 | 3.84 | 692 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
