Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 31 | Nelson, Sam | 45 | 0 | 0 | 0 | 0 |
| 34 | Roseberger, Hunter | 46 | 22 | 14 | 36 | 20 |
| 1 | Fazziola, Emme | 48 | 0 | 0 | 0 | 0 |
| 19 | Haugh, Seamus | 41 | 13 | 17 | 30 | 54 |
| 21 | LaMay, Collin | 48 | 4 | 7 | 11 | 12 |
| 63 | Hilstro, Benjamin | 44 | 14 | 12 | 26 | 6 |
| 9 | Barna, Benjamin | 46 | 0 | 3 | 3 | 10 |
| 17 | Buchakjian, Brody | 44 | 4 | 8 | 12 | 8 |
| 68 | Brown, Nolan | 47 | 1 | 3 | 4 | 14 |
| 6 | Waryas, Daniel | 16 | 0 | 2 | 2 | 2 |
| 23 | Deluke, Liam | 48 | 18 | 11 | 29 | 8 |
| 12 | Wojtowicz, Alex | 48 | 21 | 23 | 44 | 46 |
| 4 | Neroni, Benjamin | 46 | 1 | 4 | 5 | 28 |
| 87 | Morency, Christian | 48 | 2 | 10 | 12 | 21 |
| 25 | Donohue, Cooper | 47 | 20 | 11 | 31 | 102 |
| 10 | Keary, Jacob | 39 | 2 | 9 | 11 | 10 |
| 24 | Bayliss, Charles | 35 | 3 | 5 | 8 | 2 |
| 11 | Rochette, Max | 47 | 6 | 5 | 11 | 20 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nelson, Sam | 24 | 0 | 9 | 12 | 3 | 1 | 67 | 2.96 | 1018 | 0 | ||
| 1 | Fazziola, Emme | 27 | 0 | 7 | 14 | 3 | 2 | 94 | 3.7 | 1142 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
