Player Stats
# | SKATER | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
31 | Nelson, Sam | 12 | 0 | 0 | 0 | 0 |
34 | Roseberger, Hunter | 10 | 4 | 6 | 10 | 4 |
1 | Fazziola, Emme | 12 | 0 | 0 | 0 | 0 |
19 | Haugh, Seamus | 12 | 4 | 5 | 9 | 14 |
21 | LaMay, Collin | 12 | 1 | 2 | 3 | 2 |
63 | Hilstro, Benjamin | 8 | 0 | 1 | 1 | 2 |
9 | Barna, Benjamin | 12 | 0 | 1 | 1 | 0 |
17 | Buchakjian, Brody | 12 | 2 | 1 | 3 | 4 |
68 | Brown, Nolan | 12 | 1 | 1 | 2 | 2 |
6 | Waryas, Daniel | 6 | 0 | 2 | 2 | 2 |
23 | Deluke, Liam | 12 | 3 | 1 | 4 | 2 |
12 | Wojtowicz, Alex | 12 | 6 | 6 | 12 | 10 |
4 | Neroni, Benjamin | 12 | 0 | 2 | 2 | 2 |
87 | Morency, Christian | 12 | 1 | 2 | 3 | 6 |
25 | Donohue, Cooper | 12 | 6 | 3 | 9 | 20 |
10 | Keary, Jacob | 12 | 0 | 2 | 2 | 2 |
24 | Bayliss, Charles | 7 | 0 | 0 | 0 | 0 |
11 | Rochette, Max | 12 | 1 | 2 | 3 | 6 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Nelson, Sam | 6 | 0 | 2 | 4 | 0 | 1 | 18 | 3.0 | 270 | 0 | ||
1 | Fazziola, Emme | 6 | 0 | 1 | 5 | 0 | 0 | 24 | 4.0 | 270 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |