Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 31 | Nelson, Sam | 62 | 0 | 0 | 0 | 0 |
| 34 | Roseberger, Hunter | 61 | 30 | 27 | 57 | 24 |
| 1 | Fazziola, Emme | 65 | 0 | 0 | 0 | 0 |
| 19 | Haugh, Seamus | 58 | 22 | 19 | 41 | 62 |
| 21 | LaMay, Collin | 65 | 4 | 12 | 16 | 20 |
| 63 | Hilstro, Benjamin | 61 | 24 | 18 | 42 | 8 |
| 9 | Barna, Benjamin | 63 | 0 | 5 | 5 | 10 |
| 17 | Buchakjian, Brody | 61 | 6 | 11 | 17 | 10 |
| 68 | Brown, Nolan | 64 | 1 | 4 | 5 | 22 |
| 6 | Waryas, Daniel | 33 | 0 | 2 | 2 | 4 |
| 23 | Deluke, Liam | 65 | 21 | 14 | 35 | 14 |
| 12 | Wojtowicz, Alex | 64 | 35 | 32 | 67 | 52 |
| 4 | Neroni, Benjamin | 62 | 1 | 6 | 7 | 38 |
| 87 | Morency, Christian | 65 | 2 | 13 | 15 | 37 |
| 25 | Donohue, Cooper | 64 | 22 | 15 | 37 | 124 |
| 10 | Keary, Jacob | 56 | 3 | 9 | 12 | 12 |
| 11 | Rochette, Max | 64 | 7 | 7 | 14 | 28 |
| 24 | Bayliss, Charles | 40 | 5 | 5 | 10 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nelson, Sam | 33 | 0 | 13 | 16 | 3 | 4 | 86 | 2.75 | 1408 | 0 | ||
| 1 | Fazziola, Emme | 36 | 0 | 13 | 16 | 4 | 4 | 115 | 3.41 | 1517 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
