| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | September 2, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | September 3, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Wednesday | September 9, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | September 10, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Wednesday | September 16, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | September 17, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | September 19, 2026 | 8:30 AM | 9:30 AM | Game | Knickerbacker Recreational Facility | vs. Saratoga 14UB |
| Sunday | September 20, 2026 | 12:30 PM | 1:30 PM | Game | Frear Park Ice Rink | vs. Schenectady Chargers 14UB |
| Monday | September 21, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | September 23, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | September 24, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | September 26, 2026 | 6:30 PM | 7:50 PM | Extra-Practice | Frear Park Ice Rink | |
| Sunday | September 27, 2026 | 11:00 AM | 12:00 PM | Game | Frear Park Ice Rink | vs. Binghamton Freeze 14uA |
| Monday | September 28, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | September 30, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | October 1, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | October 3, 2026 | 5:00 PM | 6:00 PM | Game | Frear Park Ice Rink | vs. Northshire 14UA |
| Sunday | October 4, 2026 | 10:00 AM | 11:00 AM | Game | Ice Time Sports Complex | @ Mid-Hudson Polar Bears 14UA |
| Monday | October 5, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | October 7, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | October 8, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Monday | October 12, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | October 14, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | October 15, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | October 17, 2026 | 9:30 AM | 10:30 AM | Game | Albany County Hockey Facility | vs. Schenectady Chargers 14UA |
| Saturday | October 17, 2026 | 12:30 PM | 1:30 PM | Game | Albany County Hockey Facility | vs. Bethlehem Eagles 14UA |
| Monday | October 19, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | October 21, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | October 22, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | October 24, 2026 | 11:00 AM | 12:00 PM | Game | Ameri-Can North Sports Center | @ Plattsburgh Roadrunners 14UA |
| Saturday | October 24, 2026 | 3:30 PM | 4:30 PM | Game | Rouses Point Civic Center | @ North Country Cougars 14UA |
| Saturday | October 24, 2026 | 7:00 PM | 9:00 PM | Other | Mr. Mike's Pizza and Italian Kitchen | |
| Sunday | October 25, 2026 | 2:00 PM | 3:00 PM | Game | The Olympic Center | @ Sari-Placid Lakers A |
| Monday | October 26, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | October 28, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | October 29, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | October 31, 2026 | 12:30 PM | 1:30 PM | Game | Frear Park Ice Rink | vs. Saratoga Blue Knights 14UB |
| Sunday | November 1, 2026 | 9:30 AM | 10:30 AM | Game | Capital District YMCA - Bethlehem Branch | @ Bethlehem Eagles 14UA |
| Monday | November 2, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Tuesday | November 3, 2026 | 5:45 PM | 6:00 PM | Other | Frear Park Ice Rink | |
| Wednesday | November 4, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | November 5, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | November 7, 2026 | 3:00 PM | 4:00 PM | Game | Cyr Arena Skating Rink | @ Springfield Jr. Yellow Jackets 14UA |
| Monday | November 9, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | November 11, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | November 12, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | November 14, 2026 | 8:30 AM | 9:30 AM | Game | Knickerbacker Recreational Facility | vs. Adirondack Thunder 14UA |
| Sunday | November 15, 2026 | 8:30 AM | 9:30 AM | Game | Schenectady County Ray Wemple Memorial Rink (SCRF) | @ Schenectady Chargers 14UB |
| Sunday | November 15, 2026 | 1:25 PM | 2:45 PM | Game | Saratoga Springs Ice Rink | vs. Saratoga AA |
| Monday | November 16, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | November 18, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | November 19, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Friday | November 20, 2026 | 7:10 PM | 8:30 PM | Game | Olympia Ice Center | @ Holy Name Bantam A - Welch |
| Saturday | November 21, 2026 | 10:30 AM | 11:50 AM | Game | Fitzpatrick Ice Skating Rink | vs. Holy Name Bantam A - Kolodjay |
| Saturday | November 21, 2026 | 2:30 PM | 4:00 PM | Other | Hampton Inn West Springfield | |
| Saturday | November 21, 2026 | 7:00 PM | 8:20 PM | Game | Lossone Rink | @ Simsbury Bantam A |
| Sunday | November 22, 2026 | 12:20 PM | 1:20 PM | Game | Olympia Ice Center | @ Championship game |
| Monday | November 23, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | November 25, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Saturday | November 28, 2026 | 5:00 PM | 6:00 PM | Game | Frear Park Municipal Golf Course | vs. Saugerties Mustangs 14UA |
| Sunday | November 29, 2026 | 10:00 AM | 11:00 AM | Game | Knickerbacker Recreational Facility | vs. Northern Berkshire Black Bears 14UA |
| Monday | November 30, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | December 2, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | December 3, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | December 5, 2026 | 1:00 PM | 2:00 PM | Game | Riverbend Ice Center | vs. Binghamton Freeze 14UA |
| Sunday | December 6, 2026 | 11:00 AM | 12:00 PM | Game | Frear Park Ice Rink | @ Northshire Bulldogs 14UA |
| Sunday | December 6, 2026 | 2:00 PM | 3:00 PM | Game | Frear Park Ice Rink | vs. Lysander Lightning 14UA |
| Monday | December 7, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | December 9, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | December 10, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | December 12, 2026 | TBD | TBD | Game | Berkshire School | @ Berkshire Rattlers14UB |
| Sunday | December 13, 2026 | 10:00 AM | 11:00 AM | Game | Schenectady County Ray Wemple Memorial Rink (SCRF) | @ Schenectady Chargers 14UA |
| Monday | December 14, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | December 16, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | December 17, 2026 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | December 19, 2026 | 9:15 AM | 10:15 AM | Game | Riley Rink at Hunter Park | @ Northshire Bulldogs 14UA |
| Sunday | December 20, 2026 | 2:00 PM | 3:00 PM | Game | Knickerbacker Recreational Facility | @ Clinton Comets 14UA |
| Monday | December 21, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | December 23, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Monday | December 28, 2026 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | December 30, 2026 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Saturday | January 2, 2027 | 10:00 AM | 11:00 AM | Game | Knickerbacker Recreational Facility | vs. Westchester Vipers 14UAA |
| Saturday | January 2, 2027 | 2:10 PM | 3:10 PM | Game | Knickerbacker Recreational Facility | vs. Westchester Vipers 14UAA |
| Sunday | January 3, 2027 | 11:00 AM | 12:00 PM | Game | Frear Park Ice Rink | vs. Plattsburgh Roadrunners 14UA |
| Monday | January 4, 2027 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | January 6, 2027 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | January 7, 2027 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | January 9, 2027 | 11:45 AM | 12:45 PM | Game | M&T Bank Center | @ Schenectady Chargers 14UA |
| Sunday | January 10, 2027 | 9:10 AM | 10:10 AM | Game | Midstate Athletic Community Center | @ Upstate Badgers 13U |
| Sunday | January 10, 2027 | 1:15 PM | 2:15 PM | Game | Midstate Athletic Community Center | @ Upstate Badgers 13U |
| Monday | January 11, 2027 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | January 13, 2027 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | January 14, 2027 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Friday | January 15, 2027 | TBD | TBD | Game | Troy | @ Rink Rat Tournament |
| Saturday | January 16, 2027 | TBD | TBD | Game | Troy | @ Rink Rat Tournament |
| Sunday | January 17, 2027 | TBD | TBD | Game | Troy | vs. Rink Rat Tournament |
| Monday | January 18, 2027 | TBD | TBD | Game | Troy | @ Rink Rat Tournament |
| Monday | January 18, 2027 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | January 20, 2027 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | January 21, 2027 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | January 23, 2027 | 10:30 AM | 11:30 AM | Game | Peter W. Foote Vietnam Veterans Skating Rink | vs. Northern Berkshire Black Bears 14UB |
| Sunday | January 24, 2027 | 9:30 AM | 10:30 AM | Game | Frear Park Ice Rink | vs. Schenectady Chargers 14UA |
| Monday | January 25, 2027 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | January 27, 2027 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | January 28, 2027 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Sunday | January 31, 2027 | 9:30 AM | 10:30 AM | Game | Frear Park Ice Rink | vs. Upstate Badgers 13U |
| Sunday | January 31, 2027 | 2:10 PM | 3:10 PM | Game | Knickerbacker Recreational Facility | vs. Upstate Badgers 13U Sun |
| Monday | February 1, 2027 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | February 3, 2027 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | February 4, 2027 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | February 6, 2027 | 12:30 PM | 1:30 PM | Game | Boys & Girls Club of the Berkshires | @ Berkshire Bruins 14UA |
| Sunday | February 7, 2027 | 9:30 AM | 10:30 AM | Game | Albany County Hockey Facility | vs. Berkshire Bruins 14UA |
| Monday | February 8, 2027 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | February 10, 2027 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | February 11, 2027 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Saturday | February 13, 2027 | 11:00 AM | 12:00 PM | Game | Albany County Hockey Facility | vs. Berkshire Rattlers 14UB |
| Saturday | February 13, 2027 | 3:30 PM | 4:30 PM | Game | Frear Park Ice Rink | @ Mid-Hudson Polar Bears 14UA |
| Monday | February 15, 2027 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | February 17, 2027 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Thursday | February 18, 2027 | TBD | TBD | Game | Lake Placid | @ Lake Placid International Tournament |
| Thursday | February 18, 2027 | 7:00 PM | 8:00 PM | Practice | ACHF | |
| Friday | February 19, 2027 | TBD | TBD | Game | Lake Placid | @ Lake Placid International Tournament |
| Saturday | February 20, 2027 | TBD | TBD | Game | Lake Placid | @ Lake Placid International Tournament |
| Sunday | February 21, 2027 | TBD | TBD | Game | Lake Placid | @ Lake Placid International Tournament |
| Monday | February 22, 2027 | 7:20 PM | 8:20 PM | Practice | ACHF | Titans 14UAA, Titans 14UB |
| Wednesday | February 24, 2027 | 6:10 PM | 7:10 PM | Practice | ACHF | Titans 14UB |
| Saturday | February 27, 2027 | 12:30 PM | 1:30 PM | Game | Frear Park Ice Rink | vs. Salt City Kings 14uAA |
| Sunday | February 28, 2027 | 11:00 AM | 12:20 PM | Game | Frear Park Ice Rink | vs. Salt City Kings 14uAA |
| Thursday | March 4, 2027 | TBD | TBD | Game | vs. Possible League Playoff Game | |
| Friday | March 5, 2027 | TBD | TBD | Game | TBD | @ Possible League Playoff Game |
| Saturday | March 6, 2027 | TBD | TBD | Game | TBD | vs. Possible League Playoff Game |
| Sunday | March 7, 2027 | TBD | TBD | Game | TBD | @ Possible League Playoff Game |
